Junk mail facts
Top senders
Traditionally, the finance sector is responsible for the bulk of addressed junk mail. However, in recently years the sector has lost ground; between 2006 and 2010 its share appears to have dropped from 43 to 29%.
Who sends the most junk mail?
It should be noted there's something not quite right about the figures shown below: the totals don't come anywhere near the totals used by the Direct Marketing Association (as shown on the Junk mail volumes page). For instance, according to the Mail Media Centre - which published the below figures in a report called Mail volumes and response rates by industry sector 2010 - the total volume of addressed junk mail in 2009 was 1,43 billion. However, according to the Direct Marketing Association the total volume of addressed junk mail in 2009 was nearly 3.3 billion. That's more than twice as much junk mail! As per usual, both the Mail Media Centre and the Direct Marketing Association don't explain how the figures have been arrived at.
| Sector | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Finance | 933.8m | 822.9m | 207.3m | 463.4m | 495.5m |
| Retail | 494.0m | 492.9m | 363.4m | 354.6m | 465.4m |
| Charities | 248.3m | 213.5m | 184.5m | 193.6m | 228.7m |
| Media / leisure | 174.1m | 158.1m | 110.3m | 96.1m | 107.6m |
| Technology | 95.5m | 88.6m | 96.1m | 122.4m | 131.6m |
| Travel | 89.3m | 87.7m | 63.0m | 68.6m | 94.1m |
| Government / utilities | 33.3m | 37.7m | 29.3m | 41.4m | 74.3m |
| Pharmaceutical | 29.0m | 26.3m | 27.6m | 38.8m | 45.5m |
| Automotive | 26.1m | 25.8m | 18.1m | 12.4m | 20.9m |
| Electrical / household | 15.7m | 15.4m | 18.1m | 16.7m | 12.6m |
| Fast moving consumer goods | 18.3m | 12.6m | 10.7m | 14.1m | 12.8m |
| Other | 7.9m | 9.4m | 4.7m | 5.0m | 7.2m |
| Cosmetics | 8.8m | 8.1m | 4.2m | 3.0m | 5.9m |
| Total | 2,174m | 1,999m | 1,537m | 1,430m | 1,702 |
Here are the differences between the totals used by the Mail Media Centre and the Direct Marketing Association:
| Source | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| Mail Media Centre | 2,174m | 1,999m | 1,537m | 1,430m |
| Direct Marketing Association | 3,911m | 3,669m | 3,463m | 3,281m |
| Difference (#) | -1,737m | -1,670m | -1,926m | -1,851m |
| Difference (%) | 55.6% | 54.5% | 44.4% | 43.6% |
The percentage share per sector
The differences between the figures used by the Mail Media Centre and Direct Marketing Association are too large and too inconsistent (ranging from 43.6 to 55.6%) to extrapolate any useful information from them. Still, we may as well have a look at how the percentage shares of different sectors have changed in recent years. Most noteworthy is the drop in the share of the finance sector. In 2006, no less than 43% of all addressed junk mail was produced by the finance sector. By 2010 its share had fallen to 29.1%.
| Sector | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Finance | 43.0 | 41.2 | 39.5 | 32.4 | 29.1 |
| Retail | 22.7 | 24.7 | 23.6 | 24.8 | 27.3 |
| Charities | 11.4 | 10.7 | 12.0 | 13.5 | 13.4 |
| Media / leisure | 8.0 | 7.9 | 7.2 | 6.7 | 6.3 |
| Technology | 4.4 | 4.4 | 6.2 | 8.6 | 7.7 |
| Travel | 4.1 | 4.4 | 4.1 | 4.8 | 5.5 |
| Government / utilities | 1.5 | 1.9 | 1.9 | 2.9 | 4.4 |
| Pharmaceutical | 1.3 | 1.3 | 1.8 | 2.7 | 2.7 |
| Automotive | 1.2 | 1.3 | 1.2 | 0.9 | 1.2 |
| Electrical / household | 0.7 | 0.8 | 1.2 | 1.2 | 0.7 |
| Fast moving consumer goods | 0.8 | 0.6 | 0.7 | 1.0 | 0.7 |
| Other | 0.4 | 0.5 | 0.3 | 0.4 | 0.4 |
| Cosmetics | 0.4 | 0.4 | 0.3 | 0.2 | 0.3 |
| Total | 100 | 100 | 100 | 100 | 100 |
And here's the same table - but this time showing the year-on-year percentage increases / decreases. For instance, between 2006 and 2007 the volume of junk mail produced by the finance sector dropped by 11.9%. In the following year it dropped by another 26.2%, and so forth…
| Sector | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Finance | - 11.9 | - 26.2 | - 23.7 | + 6.9 | |
| Retail | - 0.2 | - 26.3 | - 2.4 | + 31.2 | |
| Charities | - 14.0 | - 13.6 | + 5.0 | + 18.1 | |
| Media / leisure | - 9.1 | - 30.2 | - 12.9 | + 11.9 | |
| Technology | - 7.2 | + 8.4 | + 27.4 | + 7.6 | |
| Travel | - 1.7 | - 28.2 | + 8.9 | + 37.1 | |
| Government / utilities | + 12.9 | - 22.2 | + 41.3 | + 79.4 | |
| Pharmaceutical | - 9.4 | + 5.0 | + 40.7 | + 17.1 | |
| Automotive | - 1.1 | - 29.9 | - 31.4 | + 68.2 | |
| Electrical / household | - 1.8 | + 17.2 | - 7.8 | - 24.4 | |
| Fast moving consumer goods | - 31.5 | - 14.8 | + 32.1 | - 9.8 | |
| Other | + 18.5 | - 50.1 | + 6.9 | + 43.6 | |
| Cosmetics | - 7.7 | - 47.7 | - 28.8 | + 96.0 | |
| Total | - 8.1 | - 23.1 | - 7.0 | + 19.0 |
Unaddressed junk mail
The industry doesn't publish any data about which sectors produce the most unaddressed junk mail.